Pearson Test of English (PTE), which is accepted in countries like the UK, Australia, and New Zealand among others, is taken by several aspirants for the purpose of visa and immigration. This article contains all the vital information about the PTE exam dates in India for the year 2023. You should know that you can choose the time and date as per your own convenience. In this case, it is recommended that you book at least a month in advance.
There are two types of PTE test, namely, PTE Academic and PTE General. Let us understand the difference between the two.
PTE Academic: This format of test is usually taken by students to study and professionals to start their careers in English-speaking countries like the UK, Australia, Canada, and others.
PTE General: This assessment is taken by candidates who wish to measure their English language proficiency.
The PTE General test takes place in the months of May, February, June, December, and November. The registration fee is INR13,700 inclusive of taxes. PTE at Home is also possible.
Where to find PTE exam dates:
The PTE exam dates in India are available at the following portal- https://in.pearson.com/assessments-and-certifications/pte-academic.html
How to book PTE Exam Dates in India for 2024:
The PTE exam dates 2024 can be booked easily once aspirants create their Pearson accounts for registration. Upon registering successfully, an email will be received within 48 hours and the login credentials will be present in the same. The examination dates are available throughout the year. Once you get the login details, you will have to login to the official account and then select the examination dates and nearest test center before making payment.
Here are the steps to be followed:
a. Create your account or login to the official PTE Academic website.
b. Enter your personal details as per your passport.
c. Choose the PTE test type, i.e., Academic or General.
d. Choose your convenient center for the test.
e. Select from the available dates of testing at the preferred location.
f. Review everything before making your payment and save the receipt of acknowledgment.
PTE Exam Dates and Exam Centers in India in 2024
The PTE 2023 examination list has been released officially by the authorities conducting the examination.
PTE Dates and Exam Centers Delhi 2024
PTE Exam Center | Month | PTE Test Dates 2024 |
Pearson Professional Centers-New Delhi 302/305, Ashoka Estate, 24, Barakhamba Road, Fire Brigade Lane, New Delhi, Delhi 110001, India | January 2024 | 05, 11, 18. |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 06, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 08, 16, 24, 31. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Global Opportunities Pvt Ltd, HS 27, Second Floor, Kailash Colony Market, Kailash Colony, New Delhi, Delhi 110048, India | January 2024 | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31. |
February 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. | |
March 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. | |
April 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
May 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
June 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
July 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
August 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
September 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
October 2024 | 01, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. | |
November 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. | |
December 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. |
PTE Exam Dates and Exam Centers Jalandhar 2024
PTE Exam Center | Month | PTE Test Dates 2024 |
Pearson Professional Centers-Jalandhar PUN, 3rd Floor, Unit-8, Eminent Mall Complex, Guru Nanak Mission Chowk, Lajpat Nagar, Jalandhar, Punjab, Jalandhar, Punjab 144001, India | January 2024 | 05, 11, 18, 25. |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 06, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 08, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Pearson Professional Centers-Jalandhar 2 PUN, VCN Building, First floor,, COOL ROAD 37/2, VCN TOWER,, Near STATE BANK OF INDIA,Jalandhar, Punjab 144001,India | January 2024 | 05, 11, 18, 25. |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Touchstone Educationals LLP, No. 739 Mota Singh Nagar, Next to Railway Crossing, On Main Garha Road, Jalandhar, Punjab 144001, India | January 2024 | 01, 02, 03, 04, 05, 006, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 29, 30, 31. |
February 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12,13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. | |
March 2024 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30. | |
April 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 2, 22, 23, 24, 25, 26, 27, 29, 30. | |
May 2024 | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 27, 28, 29, 31. | |
June 2024 | 01, 03, 04, 05, 06, 07, 08, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29. | |
July 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30, 31. | |
August 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. | |
September 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. | |
October 2024 | 01, 03, 04, 05, 07, 08, 09, 10, 11, 12, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29, 30, 31. | |
November 2024 | 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. | |
December 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. |
PTE Exam Dates and Exam Centers in Chandigarh 2024
PTE Exam Center | Month | PTE Test Dates 2024 |
Pearson Professional Centers-Chandigarh PUN, A-401, 4th floor, Elante Offices Block, Industrial Area, Phase 1, Chandigarh Punjab, Chandigarh, Punjab 160002, India | January 2024 | 05, 11, 18, 25. |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Kangaroo Studies Pvt. Ltd., S.C.O 447-448 Second Floor, Sector- 35C ,Landmark is Jockey & Super Donuts Chandigarh, Chandigarh 160035, India | January 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 29, 30, 31. |
February 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. | |
Target Consultancy, SCO 137-138, Second Floor, Sector 8-C, Above UNION Bank, Madhya Marg Chandigarh, Chandigarh 160009, India | January 2024 | 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 29, 30, 31, |
February 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. | |
March 2024 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30. | |
April 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30. | |
May 2024 | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31. | |
June 2024 | 01, 03, 04, 05, 06, 07, 08, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29. | |
July 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30, 31. | |
August 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 16, 17, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. | |
September 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. | |
October 2024 | 01, 03, 04, 05, 07, 08, 09, 10, 11, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29. | |
November 2024 | 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. | |
December 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28,. |
PTE Exam Dates and Exam Centers in Bengaluru 2024
PTE Exam Center | Month | PTE Test Dates 2024 |
Pearson Professional Centers-Bangalore 2 KAR, Prestige Atrium, Unit 101, Ground Floor, Central Street, Shivajinagar, Bangalore, Karnataka, 560001 | January 2024 | 05, 11, 18, 25. |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Pearson Professional Centers-Bangalore, Pearson India Education Services Pte Ltd, Pride Hulkul, 004B, Ground Floor No 116 Lalbagh Road, Bangalore, Karnataka 560027 | January 2024 | 05, 11, 18, 25. |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
TC GLOBAL, C Wing Ground Floor, Mittal Towers, M.G Road, PAID PARKING AVAILABLE, Bangalore, Karnataka 560001 | January 2024 | 03, 05, 06, 08, 10, 12, 17, 19, 20, 22, 24, 27, 29, 31. |
February 2024 | 02, 03, 05, 07, 09, 12, 14, 16, 17, 19, 21, 23, 24, 26, 28. | |
March 2024 | 01, 02, 04, 06, 11, 13, 15, 16, 18, 20, 22, 23, 25, 27, 30. | |
April 2024 | 01, 03, 05, 06, 08, 12, 13, 15, 17, 19, 20, 22, 24, 26, 27, 29. | |
May 2024 | 03, 04, 06, 08, 11, 13, 15, 17, 18, 20, 22, 24, 25, 27, 29, 31. | |
June 2024 | 01, 03, 05, 07, 08, 10, 12, 14, 15, 19, 21, 22, 24, 26, 28, 29. | |
July 2024 | 01, 03, 05, 06, 08, 10, 12, 13, 15, 19, 20, 22, 24, 26, 27, 29, 31. | |
August 2024 | 02, 03, 05, 07, 09, 10, 12, 14, 16, 17, 19, 21, 23, 24, 26, 28, 30, 31. | |
September 2024 | 02, 04, 06, 09, 11, 13, 14, 18, 20, 21, 23, 25, 27, 28, 30. | |
October 2024 | 04, 05, 07, 09, 11, 14, 16, 18, 19, 21, 23, 25, 26, 28, 30. | |
November 2024 | 04, 06, 08, 09, 11, 13, 15, 16, 20, 22, 23, 25, 27, 29, 30. | |
December 2024 | 02, 04, 06, 07, 09, 11, 13, 14, 16, 18, 20, 21, 23, 27, 28. |
PTE Exam Dates and Exam Centers in Hyderabad 2024
PTE Exam Center | Month | PTE Test Dates 2024 |
Pearson Professional Centers-Hyderabad, Above ICICI Prudential Mutual Fund, Near Prakash Nagar Metro Pillar C1360, 3rd Floor, SP Road Begumpet P 04042400470, Hyderabad, Telangana 500016, India | January 2024 | 05, 11, 18, 25, |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Pearson Professional Centers-Hyderabad 2 TS, Manjeera Trinity Corporate, 612, 6th Flr, eSewa Lane, Phase III, Hitec City Road, Kukatpally, Hyderabad, Telangana 500072, India | January 2024 | 05, 11, 18, 25. |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. |
PTE Exam Dates and Exam Centers in Amritsar 2024
PTE Exam Center | Month | PTE Test Dates 2024 |
Pearson Professional Centers-Amritsar 2 PUN Unit 303 and 304, 3rd Floor Mukut House, Mall Road, Amritsar, Punjab 143001, India | January 2024 | 05, 11, 18, 25. |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Pearson Professional Centers-Amritsar PUN No.2 Upper Ground Floor, SRK Mall, Passport office building, 14 Mall Road Amritsar, Punjab 143001, India | January 2024 | 05, 11, 18, 25. |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. |
PTE Exam Dates and Exam Centers in Ahmedabad 2024
PTE Exam Center | Month | PTE Test Dates 2024 |
Pearson Professional Centers-Ahmedabad GUJ 3rd-floor block A-301, Westgate Sarkhej,Makarba, Gujarat, Ahmedabad, Gujarat 380051, India | January 2024 | 05, 11, 18, 25. |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
Take Off Academy, 404, Elanza Vertex, above freezeland, Opp Sterling Cancer Hospital, Sindhu Bhavan Road, Bodakdev, Ahmedabad, Gujarat 380054, India | January 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 29, 30, 31. |
February 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. | |
March 2024 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30. | |
April 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 2, 29, 30. | |
May 2024 | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31. | |
June 2024 | 01, 03, 04, 05, 06, 07, 08, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29. | |
July 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30, 31. | |
August 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 16, 17, 20, 21, 22, 23, 24, 26, 27, 28, 29, 31. | |
September 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. | |
October 2024 | 01, 02, 03, 04, 05, 07, 08, 09, 10, 11, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29, 30. | |
November 2024 | 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. | |
December 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 26, 27, 28. |
PTE Exam Dates and Exam Centers in Surat 2024
PTE Exam Center | Month | PTE Test Dates 2024 |
Pearson Professional Centers-Surat GUJ, 703, 7th Floor, Swastik House, Nandi Park Society, Piplod, Surat, Gujarat, Surat, Gujarat 395007, India | January 2024 | 05, 11, 18, 25. |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. | |
AUO University, Earthspace, Hazira Road, Opp ONGC,Next to Toyota, Bhatpore, Surat, Gujarat 394510, India | January 2024 | 02, 03, 04, 05, 08, 09, 10, 11, 12, 16, 17, 19, 22, 23, 24, 25, 29, 30, 31. |
February 2024 | 01, 02, 05, 06, 07, 08, 09, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 27, 28, 29. | |
March 2024 | 01, 04, 05, 06, 07, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 26, 27, 28, 29. | |
April 2024 | 01, 02, 03, 04, 05, 08, 09, 11, 12, 15, 16, 18, 19, 22, 23, 24, 25, 26, 29, 30. | |
May 2024 | 01, 02, 03, 06, 07, 08, 09, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29, 30, 31. | |
June 2024 | 03, 04, 05, 06, 07, 10, 11, 12, 13, 14, 18, 19, 20, 21, 24, 25, 26, 27, 28. | |
July 2024 | 01, 02, 03, 04, 05, 08, 09, 10, 11, 12, 15, 16, 18, 19, 22, 23, 24, 25, 26, 29, 30, 31. | |
August 2024 | 01, 02, 05, 06, 07, 08, 09, 12, 13, 14, 16, 20, 21, 22, 23, 27, 28, 29, 30. | |
September 2024 | 02, 03, 04, 05, 06, 09, 10, 11, 12, 13, 17, 18, 19, 20, 23, 24, 25, 26, 27, 30. | |
October 2024 | 01, 03, 04, 07, 08, 09, 10, 11, 14, 15, 16, 17, 18, 21, 22, 23, 24, 25. | |
November 2024 | 12, 13, 14, 15, 18, 19, 20, 21, 22, 25, 26, 27, 28, 29. | |
December 2024 | 02, 06, 09, 10, 11, 12, 13, 16, 17, 18, 19, 20, 23, 24, 26, 27. |
PTE Exam Dates and Exam Centers in Chennai 2024
PTE Exam Center | Month | PTE Test Dates 2024 |
Pearson Professional Centers-Chennai, 6th Floor, Nelson Chambers, E, Block, 115, Nelson Manickam Road, Aminijikarai,Chennai , Tamil Nadu 600029, India | January 2024 | 05, 11, 18, 25. |
February 2024 | 01, 16, 22. | |
March 2024 | 07, 15, 21, 28. | |
April 2024 | 04, 11, 19, 24. | |
May 2024 | 03, 06, 16, 21, 30. | |
June 2024 | 06, 14, 20, 28. | |
July 2024 | 03, 12, 26. | |
August 2024 | 02, 6, 16, 28. | |
September 2024 | 05, 13, 18, 26. | |
October 2024 | 03, 8, 16, 24. | |
November 2024 | 07, 13, 21, 28. | |
December 2024 | 05, 12, 19, 26. |
PTE Exam Dates and Exam Centers in Kolkata 2024
PTE Exam Center | Month | PTE Test Dates 2024 |
GLOBAL REACH EDUCATION SERVICES PVT. LTD. 7W, The Millenium 235/2A, A. J. C. Bose Road, Adj to Hotel Hindustan International, Kolkata, West Bengal 700020, India | January 2024 | 02, 04, 05, 07, 08, 09, 11, 12, 16, 18, 19, 22, 23, 25, 28, 29, 30. |
February 2024 | 01, 02, 04, 05, 06, 08, 09, 11, 12, 13, 15, 16, 19, 20, 22, 23, 26, 27, 29. | |
March 2024 | 01, 04, 05, 07, 08, 11, 12, 14, 15, 17, 18, 19, 21, 22, 26, 28. | |
April 2024 | 01, 02, 04, 05, 07, 08, 09, 11, 12, 15, 16, 18, 19, 22, 23, 25, 26, 28, 29, 30. | |
May 2024 | 02, 03, 05, 06, 07, 09 10, 12, 13, 14, 16, 17, 20, 21, 23, 24, 27, 28, 30, 31. | |
June 2024 | 03, 04, 06, 07, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27, 28. | |
July 2024 | 01, 02, 04, 05, 08, 09, 11, 12, 15, 16, 18, 19, 22, 23, 25, 26, 29, 30. | |
August 2024 | 01, 02, 05, 06, 08, 09, 12, 13, 16, 19, 20, 22, 23, 26, 27, 29, 30. | |
September 2024 | 02, 03, 05, 06, 10, 12, 13, 16, 17, 19, 20, 23, 24, 26, 27, 30. | |
October 2024 | 01, 03, 04, 07, 08, 14, 15, 17, 18, 21, 22, 24, 25, 28, 29. | |
November 2024 | 04, 05, 07, 08, 11, 12, 14, 15, 18, 19, 21, 22, 25, 26, 28, 29. | |
December 2024 | 02, 03, 05, 06, 09, 10, 12, 13, 16, 17, 19, 20, 23, 24, 26, 27. | |
BRAINWARE UNIVERSITY, 398 Ramkrishnapur Road,Barasat, Near Jagadighata Market, Kolkata, West Bengal 700125, India | January 2024 | 01, 02, 03, 06, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 30, 31. |
February 2024 | 01, 02, 06, 07, 08, 09, 10, 12, 13, 15, 16, 17, 20, 21, 22, 23, 24, 26, 27, 28, 29. |
Format of PTE Exam:
The PTE exam comprises four modules, namely, Speaking, Writing, Reading, and Listening. However, the speaking and writing modules are a part of one session.
Parts | Duration | Task involved |
Reading | 32-40 minutes | Comprises five tasks: i. Fill in the blanks: Reading & Writing ii. MCQs, Multiple answers iii. MCQs, Single answer iv. Fill in the blanks v. Reorder passages |
Speaking & Writing | 77-93 minutes | Consists of eight tasks i. Personal introduction ii. Read aloud iii. Re-tell lecture iv. Repeat sentence v. Summarize written text vi. Describe image vii. Essay viii. Answer short question |
Listening | 45-57 minutes | Consists of eight tasks i. MCQs, Multiple answer ii. MCQs, Single answer iii. Summarize spoken test iv. Write from dictation v. Select missing word vi. Fill in the blanks vii. Highlight correct summary viii. Highlight incorrect words |
PTE Exam Dates in 2024
PTE Exam Dates in January | PTE Exam Dates in May | PTE Exam Dates in September |
PTE Exam Dates in February | PTE Exam Dates in June | PTE Exam Dates in October |
PTE Exam Dates in March | PTE Exam Dates in July | PTE Exam Dates in November |
PTE Exam Dates in April | PTE Exam Dates in August | PTE Exam Dates in December |
Find PTE Exam Dates near you
PTE Test Dates Delhi | PTE Test Dates Jalandhar | PTE Test Dates Hyderabad |
PTE Test Dates Mumbai | PTE Test Dates Amritsar | PTE Exam Dates In Mohali |
PTE Test Dates In Chennai | PTE Test Dates Chandigarh | PTE Exam Dates In Patiala |
PTE Exam Dates In Ludhiana | PTE Test Dates Bangalore | PTE Exam Dates Bathinda |
Important Exams
IELTS ExamTOEFL ExamGRE ExamGMAT ExamSAT ExamACT ExamDuolingo English TestImportant Resources for PTE Exam
PTE Eligibility CriteriaPTE Exam SyllabusPTE Exam DatesPTE Test Centers PTE Results & ScoresPTE Exam PatternPTE Exam RegistrationPTE Accepted Universities in USAPTE Accepted Universities in CanadaPTE Speaking TestPTE Reading TestPTE Listening TestPTE Writing TestPTE Accepted Universities in UKRefer Your Friend & Earn upto ₹40000
Help your friend upgrade to a Global Career and earn rewards together.
TRENDING SEARCHES
Other Exams
University Acceptance Rate
University Ranking
IELTS Resources
- Things to Carry for GMAT Exam
- SAT Exam Pattern
- TOEFL Registration
- TOEFL Eligibility
- GRE Exam Registration
- TOEFL Tips & Tricks
