Quacquarelli Symonds (QS) has released its World University Rankings by Subject for 2023. The world’s leading ranking provider, QS, has analyzed a total of 54 disciplines, grouped into six subject categories, for its 13th edition. History of Art, Data Science and Marketing are the new subjects ranked this year.
As per the 2023 rankings, Harvard tops the chart across four broad categories, namely, Arts & Humanities, Social Studies, Life Sciences & Medicine, and Natural Sciences. The university has claimed the lead in 14 disciplines, including History, Biological Sciences, Pharmacy and Pharmacology, Psychology, Chemistry, Environmental Sciences, Accounting and Finance, Business and Management Studies, Economics and Econometrics, Law and Legal Studies, Politics, Sociology, Social Policy and Medicine.
MIT continues to maintain its dominance in Engineering & Technology, as per the QS subject rankings 2023. The institute has bagged #1 rank across 11 disciplines: Chemical Engineering; Civil and Structural Engineering; Computer Science and Information Systems; Data Science and Artificial Intelligence; Electrical and Electronic Engineering; Linguistics; Materials Science; Mechanical, Aeronautical, and Manufacturing Engineering; Mathematics; Physics and Astronomy; and Statistics and Operational Research.
The rankings, this time, feature 15,700 academic programs from 1,594 institutions in 93 countries and territories.
Here is an overview of the 2023 rankings across the six broad subject categories:
Arts & Humanities | |||
QS World Rankings by Subject 2023 | University | QS World Rankings by Subject 2022 | University |
1 | Harvard University, US | 1 | University of Oxford, UK |
2 | University of Cambridge, UK | 2 | University of Cambridge, UK |
3 | University of Oxford, UK | 3 | Harvard University, US |
4 | Stanford University, US | 4 | University of California, US |
5 | University of California, US | 5 | Stanford University, US |
Social Studies & Management | |||
QS World Rankings by Subject 2023 | University | QS World Rankings by Subject 2022 | University |
1 | Harvard University, US | 1 | Harvard University, US |
2 | University of Oxford, UK | 2 | University of Oxford, UK |
3 | Stanford University, US | 3 | The London Schoolof Economics & Political Science (LSE) |
4 | Massachusetts Institute of Technology (MIT), US | 4 | University of Cambridge, UK |
5 | The London School Of Economics & Political Science (LSE) | 5 | Stanford University, US |
Engineering & Technology | |||
QS World Rankings by Subject 2023 | University | QS World Rankings by Subject 2022 | University |
1 | Massachusetts Institute of Technology (MIT), US | 1 | Massachusetts Institute of Technology (MIT), US |
2 | Stanford University, US | 2 | University of Cambridge, UK |
3 | University of Cambridge, UK | 3 | University of Oxford, UK |
4 | University of Oxford, UK | 4 | Nanyang Technological University, Singapore (NTU) |
5 | University of California, US | 5 | Stanford University, US |
Life Sciences & Medicine | |||
QS World Rankings by Subject 2023 | University | QS World Rankings by Subject 2022 | University |
1 | Harvard University, US | 1 | Harvard University, US |
2 | University of Oxford, UK | 2 | University of Oxford, UK |
3 | Johns Hopkins University, US | 3 | Johns Hopkins University, US |
4 | Massachusetts Institute of Technology (MIT), US | 4 | University of Cambridge, UK |
5 | Stanford University, US | 5 | Stanford University, US |
Natural Sciences | |||
QS World Rankings by Subject 2023 | University | QS World Rankings by Subject 2022 | University |
1 | Harvard University, US | 1 | Massachusetts Institute of Technology (MIT), US |
2 | Massachusetts Institute of Technology (MIT), US | 2 | Harvard University, US |
3 | University of Cambridge, UK | 3 | University of Cambridge, UK |
4 | Stanford University, US | 4 | University of Oxford, UK |
5 | University of Oxford, UK | 5 | Stanford University, US |
Art History | |||
QS World Rankings by Subject 2023 | University | ||
1 | Royal College of Art, UK
|
||
2 | |||
3 | The Courtauld Institute of Art, UK | ||
4 | National University of Singapore (NUS), Singapore | ||
5 | Tsinghua University, China |
Source: Topuniversities.com
QS has ranked the programs based on the following five indicators:
- Academic Reputation
- Research Citations per paper
- Employer Reputation
- H-Index (way of measuring productivity & impact of a university department)
- International research network
Exams to Study Abroad
IELTS ExamGRE ExamGMAT ExamSAT ExamTOEFL ExamDuolingo ExamTop Study Abroad Destinations
USAGermanyUKCanadaAustraliaImportant Resources
LOR for Master'sSOP for Master'sCost of Living in CanadaHow to Write a Motivation LetterConvert GPA to PercentageDifference Between SDS and Non-SDS Visa ApplicationsTop Free Countries for Free Education Fully-Funded PhD. Programs In the USAPopular Study Abroad Courses after BCom Study in Canada after 12thRefer Your Friend & Earn upto ₹40000
Help your friend upgrade to a Global Career and earn rewards together.
Similar Articles
TRENDING SEARCHES
Resources
Editor's Pick
- Cost Of Living Calculator
- Things To Carry To Canada For Students From India
- Japan Scholarship For Indian Students
- MBA Colleges In Dubai
- Difference Between Diploma And Degree
- Jobs In Finland
- Education Loan Interest Rate Calculator
- MBBS In Georgia
- Finland education system
- Denmark Study Visa
- Study in Italy for Indian Students
- MBBS Fees In Armenia
- IELTS Score Calculator
- Jobs In Denmark
- Living Expenses In Melbourne
- Phd In Finland For Indian Students